Name | D (mm) | Material | Stock | Price (excl. GST) | Add to Cart |
---|---|---|---|---|---|
1mm Si3N4 Ceramic Ball GR.5 Black Color | 1 | Si3N4 Ceramic | 241 pcs | $0.30 | |
1mm Stainless Ball bearing (304) | 1 | 304 Stainless Steel | 123676 pcs | $0.15 | |
1mm Tungsten Carbide Ball | 1 | YG6 Tungsten Carbide | 3 pcs | $0.70 | |
1mm Metal Ball bearing (GCR15) | 1 | GCR15 Bearing Steel | 1776 pcs | $0.13 | |
1mm bearing brass balls | 1 | Brass | 1000 pcs | $0.10 | |
1.2mm Stainless Ball bearing (304) | 1.2 (3/64 in) | 304 Stainless Steel | 82 pcs | $0.16 | |
1.4mm Stainless Ball bearing (316) | 1.4 (1/16 in) | 316 Stainless Steel | 958 pcs | $0.18 | |
1.4mm Metal Ball bearing (GCR15) | 1.4 (1/16 in) | GCR15 Bearing Steel | 1000 pcs | $0.18 | |
1.4mm Stainless Ball bearing (304) | 1.4 (1/16 in) | 304 Stainless Steel | 657 pcs | $0.15 | |
1.4mm Brass Ball bearing | 1.4 (1/16 in) | Brass | 0 pcs | $0.10 | |
1.4mm bearing brass balls | 1.4 (1/16 in) | Brass | 400 pcs | $0.10 | |
1.5mm Tungsten Carbide Ball | 1.5 | YG6 Tungsten Carbide | 18 pcs | $0.70 | |
1.5mm bearing balls 316 | 1.5 | 316 Stainless Steel | 713 pcs | $0.17 | |
1/16" Tungsten Carbide Ball | 1.588 (1/16 in) | YG6 Tungsten Carbide | 339 pcs | $0.70 | |
1/16 Inch (1.588mm) Stainless Steel Ball Bearing (304) | 1.588 (1/16 in) | 304 Stainless Steel | 29398 pcs | $0.20 | |
1.588mm Metal Ball bearing (GCR15) | 1.588 (1/16 in) | GCR15 Bearing Steel | 270 pcs | $0.13 | |
1.594mm Metal Ball bearing (GCR15) | 1.594 (1/16 in) | GCR15 Bearing Steel | 995 pcs | $0.16 | |
2mm bearing balls 304 | 2 | 304 Stainless Steel | 31682 pcs | $0.15 | |
2mm Si3N4 Ceramic Ball GR.5 Black Color | 2 | Si3N4 Ceramic | 500 pcs | $0.30 | |
2mm Stainless Ball bearing (316) | 2 | 316 Stainless Steel | 14932 pcs | $0.20 | |
2mm Tungsten Carbide Ball | 2 | YG6 Tungsten Carbide | 77 pcs | $0.90 | |
2mm Metal Ball bearing (GCR15) | 2 | GCR15 Bearing Steel | 980 pcs | $0.18 | |
3/32" Tungsten Carbide Ball | 2.381 (3/32 in) | YG6 Tungsten Carbide | 26 pcs | $0.75 | |
3/32 Inch (2.381mm) Stainless Steel Ball Bearing (304) | 2.381 (3/32 in) | 304 Stainless Steel | 17405 pcs | $0.19 | |
3/32 (2.381mm) Metal Ball bearing (GCR15) | 2.381 (3/32 in) | GCR15 Bearing Steel | 319 pcs | $0.18 | |
3/32 (2.381mm) Si3N4 Ceramic Ball GR.5 Black Color | 2.38125 (3/32 in) | Si3N4 Ceramic | 354 pcs | $0.30 | |
2.5mm Bearing Balls 304 | 2.5 | 304 Stainless Steel | 15777 pcs | $0.20 | |
2.5mm Si3N4 Ceramic Ball GR.5 Black Color | 2.5 | Si3N4 Ceramic | 65 pcs | $0.50 | |
2.5mm Tungsten Carbide Ball | 2.5 | YG6 Tungsten Carbide | 24 pcs | $1.10 | |
2.5mm Metal Ball bearing (GCR15) | 2.5 | GCR15 Bearing Steel | 420 pcs | $0.20 | |
7/64 Si3N4 Ceramic Ball GR.5 Black Color 2.778mm | 2.778 (7/64 in) | Si3N4 Ceramic | 187 pcs | $0.30 | |
7/64" Tungsten Carbide Ball | 2.778 (7/64 in) | YG6 Tungsten Carbide | 44 pcs | $1.30 | |
7/64 Inch (2.778mm) Stainless Steel Ball Bearing (304) | 2.778 (7/64 in) | 304 Stainless Steel | 5511 pcs | $0.15 | |
2.778mm Metal Ball bearing (GCR15) | 2.778 (7/64 in) | GCR15 Bearing Steel | 480 pcs | $0.18 | |
3mm Stainless Bearing Balls 304 | 3 | 304 Stainless Steel | 2912 pcs | $0.20 | |
3mm Si3N4 Ceramic Ball GR.5 Black Color | 3 | Si3N4 Ceramic | 196 pcs | $0.50 | |
3mm Stainless Ball bearing (316) | 3 | 316 Stainless Steel | 4548 pcs | $0.28 | |
3mm Tungsten Carbide Ball | 3 | YG6 Tungsten Carbide | 20 pcs | $1.40 | |
3mm Metal Ball bearing (GCR15) | 3 | GCR15 Bearing Steel | 740 pcs | $0.22 | |
3mm bearing brass balls | 3 | Brass | 299 pcs | $0.13 | |
1/8 Si3N4 Ceramic Ball GR.5 Black Color | 3.175 (1/8 in) | Si3N4 Ceramic | 328 pcs | $0.45 | |
1/8" Tungsten Carbide Ball | 3.175 (1/8 in) | YG6 Tungsten Carbide | 88 pcs | $1.50 | |
1/8 Inch (3.175mm) Stainless Steel Ball Bearing (304) | 3.175 (1/8 in) | 304 Stainless Steel | 3056 pcs | $0.19 | |
3.175mm Metal Ball bearing (GCR15) | 3.175 (1/8 in) | GCR15 Bearing Steel | 770 pcs | $0.20 | |
1/8 Inch (3.175mm) Stainless Steel Ball Bearing (316) | 3.175 (1/8 in) | 316 Stainless Steel | 3682 pcs | $0.28 | |
3.5mm Si3N4 Ceramic Ball GR.5 Black Color | 3.5 | Si3N4 Ceramic | 193 pcs | $0.70 | |
3.5mm Tungsten Carbide Ball | 3.5 | YG6 Tungsten Carbide | 10 pcs | $1.70 | |
3.5mm Stainless Bearing Balls 304 | 3.5 | 304 Stainless Steel | 4674 pcs | $0.22 | |
5/32 Si3N4 Ceramic Ball GR.5 Black Color (3.969mm) | 3.969 (5/32 in) | Si3N4 Ceramic | 147 pcs | $1.00 | |
5/32" Tungsten Carbide Ball | 3.969 (5/32 in) | YG6 Tungsten Carbide | 10 pcs | $1.95 | |
5/32 Inch (3.969 mm) Stainless Steel Ball Bearing (304) | 3.969 (5/32 in) | 304 Stainless Steel | 3462 pcs | $0.20 | |
5/32 Inch (3.969 mm) Stainless Steel Ball Bearing (316) | 3.969 (5/32 in) | 316 Stainless Steel | 3450 pcs | $0.22 | |
3.969mm Metal Ball bearing (GCR15) | 3.969 (5/32 in) | GCR15 Bearing Steel | 1206 pcs | $0.18 | |
4mm Bearing Balls 304 | 4 | 304 Stainless Steel | 2725 pcs | $0.21 | |
4mm Si3N4 Ceramic Ball GR.5 Black Color | 4 | Si3N4 Ceramic | 104 pcs | $0.85 | |
4mm Stainless Ball bearing (316) | 4 | 316 Stainless Steel | 1219 pcs | $0.29 | |
4mm Tungsten Carbide Ball | 4 | YG6 Tungsten Carbide | 23 pcs | $2.00 | |
4mm Metal Ball bearing (GCR15) | 4 | GCR15 Bearing Steel | 2010 pcs | $0.22 | |
4.5mm Si3N4 Ceramic Ball GR.5 Black Color | 4.5 | Si3N4 Ceramic | 35 pcs | $1.00 | |
4.5mm Loose Balls 316 | 4.5 | 316 Stainless Steel | 101 pcs | $0.25 | |
4.5mm Tungsten Carbide Ball | 4.5 | YG6 Tungsten Carbide | 26 pcs | $2.00 | |
4.5mm Metal Ball bearing (GCR15) | 4.5 | GCR15 Bearing Steel | 480 pcs | $0.22 | |
3/16 (4.76mm) Metal Ball bearing (GCR15) | 4.76 (3/16 in) | GCR15 Bearing Steel | 106 pcs | $0.22 | |
3/16 Si3N4 Ceramic Ball GR.5 Black Color 4.763mm | 4.763 (3/16 in) | Si3N4 Ceramic | 227 pcs | $0.90 | |
3/16" Tungsten Carbide Ball (4.763mm) | 4.763 (3/16 in) | YG6 Tungsten Carbide | 57 pcs | $2.00 | |
3/16 Inch (4.763 mm) Stainless Steel Ball Bearing (304) | 4.763 (3/16 in) | 304 Stainless Steel | 4009 pcs | $0.25 | |
3/16 Inch (4.763 mm) Stainless Steel Ball Bearing (316) | 4.763 (3/16 in) | 316 Stainless Steel | 3635 pcs | $0.38 | |
5mm Bearing Balls 304 | 5 | 304 Stainless Steel | 654 pcs | $0.30 | |
5mm Stainless Ball bearing (316) | 5 | 316 Stainless Steel | 563 pcs | $0.34 | |
5mm Tungsten Carbide Ball | 5 | YG6 Tungsten Carbide | 80 pcs | $2.20 | |
5mm Metal Ball bearing (GCR15) | 5 | GCR15 Bearing Steel | 154 pcs | $0.25 | |
5mm Si3N4 Ceramic Ball GR.5 Black Color | 5 | Si3N4 Ceramic | 0 pcs | $1.10 | |
5.5mm Bearing Balls 304 | 5.5 | 304 Stainless Steel | 0 pcs | $0.30 | |
5.5mm Tungsten Carbide Ball | 5.5 | YG6 Tungsten Carbide | 8 pcs | $2.40 | |
7/32 Inch (5.556 mm) Stainless Steel Ball Bearing (304) | 5.556 (7/32 in) | 304 Stainless Steel | 1052 pcs | $0.30 | |
7/32 Inch (5.556 mm) Stainless Steel Ball Bearing (316) | 5.556 (7/32 in) | 316 Stainless Steel | 6205 pcs | $0.34 | |
7/32 Si3N4 Ceramic Ball GR.5 Black Color (5.556mm) | 5.55625 (7/32 in) | Si3N4 Ceramic | 345 pcs | $1.00 | |
7/32 Si3N4 Ceramic Ball GR.5 White Color (5.556mm) | 5.55625 (7/32 in) | Zirconium Oxide (ZrO2) | 72 pcs | $1.20 | |
5.6mm Metal Ball bearing (GCR15) | 5.6 (7/32 in) | GCR15 Bearing Steel | 452 pcs | $0.26 | |
5.8mm Metal Ball bearing (GCR15) | 5.8 (15/64 in) | GCR15 Bearing Steel | 480 pcs | $0.28 | |
15/64 Si3N4 Ceramic Ball GR.5 Black Color, 5.953mm | 5.953 (15/64 in) | Si3N4 Ceramic | 53 pcs | $1.20 | |
15/64" Tungsten Carbide Ball | 5.953 (15/64 in) | YG6 Tungsten Carbide | 10 pcs | $2.90 | |
6mm Bearing Balls 304 | 6 | 304 Stainless Steel | 855 pcs | $0.50 | |
6mm Tungsten Carbide Ball | 6 | YG6 Tungsten Carbide | 7 pcs | $3.00 | |
6mm Metal Ball bearing (GCR15) | 6 | GCR15 Bearing Steel | 4038 pcs | $0.28 | |
6mm Bearing Balls 316 | 6 | 316 Stainless Steel | 200 pcs | $0.70 | |
6mm Si3N4 Ceramic Ball GR.5 Black Color | 6 | Si3N4 Ceramic | 0 pcs | $1.20 | |
1/4 Si3N4 Ceramic Ball GR.5 Black Color 6.35mm | 6.35 (1/4 in) | Si3N4 Ceramic | 123 pcs | $1.20 | |
1/4 Inch (6.35 mm) Stainless Steel Ball Bearing (316) | 6.35 (1/4 in) | 316 Stainless Steel | 3730 pcs | $0.50 | |
1/4" Tungsten Carbide Ball (6.35mm) | 6.35 (1/4 in) | YG6 Tungsten Carbide | 29 pcs | $3.20 | |
1/4 Inch (6.35 mm) Stainless Steel Ball Bearing (304) | 6.35 (1/4 in) | 304 Stainless Steel | 4355 pcs | $0.45 | |
6.35mm Metal Ball bearing (GCR15) | 6.35 (1/4 in) | GCR15 Bearing Steel | 43 pcs | $0.30 | |
6.5mm Tungsten Carbide Ball | 6.5 | YG6 Tungsten Carbide | 16 pcs | $3.20 | |
17/64 Si3N4 Ceramic Ball GR.5 Black Color, 6.747mm | 6.747 (17/64 in) | Si3N4 Ceramic | 29 pcs | $2.00 | |
17/64" Tungsten Carbide Ball | 6.747 (17/64 in) | YG6 Tungsten Carbide | 8 pcs | $3.40 | |
6.75mm Metal Ball bearing (GCR15) | 6.75 (17/64 in) | GCR15 Bearing Steel | 200 pcs | $0.32 | |
7mm Bearing Ball 304 | 7 | 304 Stainless Steel | 506 pcs | $0.50 | |
7mm Tungsten Carbide Ball | 7 | YG6 Tungsten Carbide | 8 pcs | $3.60 | |
7mm Bearing Ball 316 | 7 | 316 Stainless Steel | 327 pcs | $0.49 | |
7mm Metal Ball bearing (GCR15) | 7 | GCR15 Bearing Steel | 265 pcs | $0.32 |
Live Chat
© 2024 NZ Miniature Bearings Limited All rights reserved.