
| Name | Ball Diameter (D) | Material | Ball Grade | Stock | Price (excl. GST) | Add to Cart |
|---|---|---|---|---|---|---|
| 1mm Tungsten Carbide Ball | 1 | YG6 Tungsten Carbide | G10 | |||
| 1.5mm Tungsten Carbide Ball | 1.5 | YG6 Tungsten Carbide | G10 | |||
| 2mm Tungsten Carbide Ball | 2 | YG6 Tungsten Carbide | G10 | |||
| 2.5mm Tungsten Carbide Ball | 2.5 | YG6 Tungsten Carbide | G10 | |||
| 3mm Tungsten Carbide Ball | 3 | YG6 Tungsten Carbide | G10 | |||
| 3.5mm Tungsten Carbide Ball | 3.5 | YG6 Tungsten Carbide | G10 | |||
| 4mm Tungsten Carbide Ball | 4 | YG6 Tungsten Carbide | G10 | |||
| 4.5mm Tungsten Carbide Ball | 4.5 | YG6 Tungsten Carbide | G10 | |||
| 5mm Tungsten Carbide Ball | 5 | YG6 Tungsten Carbide | G10 | |||
| 5.5mm Tungsten Carbide Ball | 5.5 | YG6 Tungsten Carbide | G10 | |||
| 6mm Tungsten Carbide Ball | 6 | YG6 Tungsten Carbide | G10 | |||
| 6.5mm Tungsten Carbide Ball | 6.5 | YG6 Tungsten Carbide | G10 | |||
| 7mm Tungsten Carbide Ball | 7 | YG6 Tungsten Carbide | G10 | |||
| 7.5mm Tungsten Carbide Ball | 7.5 | YG6 Tungsten Carbide | G10 | |||
| 8mm Tungsten Carbide Ball | 8 | YG6 Tungsten Carbide | G10 | |||
| 8.5mm Tungsten Carbide Ball | 8.5 | YG6 Tungsten Carbide | G10 | |||
| 9mm Tungsten Carbide Ball | 9 | YG6 Tungsten Carbide | G10 | |||
| 10mm Tungsten Carbide Ball | 10 | YG6 Tungsten Carbide | G10 | |||
| 10.5mm Tungsten Carbide Ball | 10.5 | YG6 Tungsten Carbide | G10 | |||
| 11mm Tungsten Carbide Ball | 11 | YG6 Tungsten Carbide | G10 | |||
| 11.5mm Tungsten Carbide Ball | 11.5 | YG6 Tungsten Carbide | G10 | |||
| 12mm Tungsten Carbide Ball | 12 | YG6 Tungsten Carbide | G10 | |||
| 12.5mm Tungsten Carbide Ball | 12.5 | YG6 Tungsten Carbide | G10 | |||
| 13mm Tungsten Carbide Ball | 13 | YG6 Tungsten Carbide | G10 | |||
| 13.5mm Tungsten Carbide Ball | 13.5 | YG6 Tungsten Carbide | G10 | |||
| 14mm Tungsten Carbide Ball | 14 | YG6 Tungsten Carbide | G10 | |||
| 14.5mm Tungsten Carbide Ball | 14.5 | YG6 Tungsten Carbide | G10 | |||
| 15mm Tungsten Carbide Ball | 15 | YG6 Tungsten Carbide | G10 | |||
| 16mm Tungsten Carbide Ball | 16 | YG6 Tungsten Carbide | G10 | |||
| 15.875mm Tungsten Carbide Ball | 15.875 | YG6 Tungsten Carbide | G10 |
Live Chat