
| Name | Ball Diameter (D) | Material | Ball Grade | Stock | Price (excl. GST) | Add to Cart |
|---|---|---|---|---|---|---|
| 1/16" Tungsten Carbide Ball | 1.588 | YG6 Tungsten Carbide | G10 | |||
| 1/2" Tungsten Carbide Ball | 12.7 | YG6 Tungsten Carbide | G10 | |||
| 1/4" Tungsten Carbide Ball | 6.35 | YG6 Tungsten Carbide | G10 | |||
| 1/8" Tungsten Carbide Ball | 3.175 | YG6 Tungsten Carbide | G10 | |||
| 11/32" Tungsten Carbide Ball | 8.731 | YG6 Tungsten Carbide | G10 | |||
| 13/32" Tungsten Carbide Ball | 10.318 | YG6 Tungsten Carbide | G10 | |||
| 15/64" Tungsten Carbide Ball | 5.953 | YG6 Tungsten Carbide | G10 | |||
| 17/64" Tungsten Carbide Ball | 6.747 | YG6 Tungsten Carbide | G10 | |||
| 3/16" Tungsten Carbide Ball | 4.763 | YG6 Tungsten Carbide | G10 | |||
| 3/32" Tungsten Carbide Ball | 2.381 | YG6 Tungsten Carbide | G10 | |||
| 3/8" Tungsten Carbide Ball | 9.525 | YG6 Tungsten Carbide | G10 | |||
| 5/16" Tungsten Carbide Ball | 7.938 | YG6 Tungsten Carbide | G10 | |||
| 5/32" Tungsten Carbide Ball | 3.969 | YG6 Tungsten Carbide | G10 | |||
| 7/16" Tungsten Carbide Ball | 11.1125 | YG6 Tungsten Carbide | G10 | |||
| 7/64" Tungsten Carbide Ball | 2.778 | YG6 Tungsten Carbide | G10 | |||
| 9/16" Tungsten Carbide Ball | 14.288 | YG6 Tungsten Carbide | G10 | |||
| 9/32" Tungsten Carbide Ball | 7.144 | YG6 Tungsten Carbide | G10 |
Live Chat