Name | Ball Diameter (D) | Material | Ball Grade | Stock | Price (excl. GST) | Add to Cart |
---|---|---|---|---|---|---|
1/16" Tungsten Carbide Ball | 1.588 | YG6 Tungsten Carbide | G10 | 339 pcs | $0.70 | |
1/2" Tungsten Carbide Ball | 12.7 | YG6 Tungsten Carbide | G10 | 6 pcs | $15.00 | |
1/4" Tungsten Carbide Ball | 6.35 | YG6 Tungsten Carbide | G10 | 29 pcs | $3.20 | |
1/8" Tungsten Carbide Ball | 3.175 | YG6 Tungsten Carbide | G10 | 88 pcs | $1.50 | |
11/32" Tungsten Carbide Ball | 8.731 | YG6 Tungsten Carbide | G10 | 9 pcs | $6.00 | |
13/32" Tungsten Carbide Ball | 10.318 | YG6 Tungsten Carbide | G10 | 10 pcs | $8.00 | |
15/64" Tungsten Carbide Ball | 5.953 | YG6 Tungsten Carbide | G10 | 10 pcs | $2.90 | |
17/64" Tungsten Carbide Ball | 6.747 | YG6 Tungsten Carbide | G10 | 10 pcs | $3.40 | |
3/16" Tungsten Carbide Ball | 4.763 | YG6 Tungsten Carbide | G10 | 57 pcs | $2.00 | |
3/32" Tungsten Carbide Ball | 2.381 | YG6 Tungsten Carbide | G10 | 80 pcs | $0.75 | |
3/8" Tungsten Carbide Ball | 9.525 | YG6 Tungsten Carbide | G10 | 14 pcs | $7.00 | |
5/16" Tungsten Carbide Ball | 7.938 | YG6 Tungsten Carbide | G10 | 20 pcs | $5.10 | |
5/32" Tungsten Carbide Ball | 3.969 | YG6 Tungsten Carbide | G10 | 10 pcs | $1.95 | |
7/16" Tungsten Carbide Ball | 11.1125 | YG6 Tungsten Carbide | G10 | 10 pcs | $9.50 | |
7/64" Tungsten Carbide Ball | 2.778 | YG6 Tungsten Carbide | G10 | 44 pcs | $1.30 | |
9/16" Tungsten Carbide Ball | 14.288 | YG6 Tungsten Carbide | G10 | 10 pcs | $18.50 | |
9/32" Tungsten Carbide Ball | 7.144 | YG6 Tungsten Carbide | G10 | 10 pcs | $4.10 |
Live Chat